Texas › Tarrant County
Tarrant County, TX property records & sheriff sales
We don't have Tarrant County's property records yet — Texas doesn't publish them statewide for reuse; the auctions below come from the county's own sale listings.
Tarrant County sheriff sales — 100 upcoming
Court-ordered and tax auctions from the Tarrant County sheriff's or constable's office's public listings, checked several times a day. Sales are often postponed or cancelled; confirm with the office before the sale.
| Property | Type | Sale date | Opening bid / owed | Status |
|---|---|---|---|---|
| 513 Country Ln Haslet | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $27,141 | Scheduled |
| 704 Cheltenham Dr Everman | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $29,992 | Scheduled |
| 1810 Mccurdy St Fort Worth | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $28,315 | Scheduled |
| 6321 N Highland Cir Haltom City | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $6,582 | Scheduled |
| 5501 Como Dr Fort Worth | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $3,302 | Scheduled |
| 4820 Foard St Fort Worth | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $5,908 | Scheduled |
| 5823 Bonnell Ave Fort Worth | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $10,848 | Scheduled |
| 3417 Gordon Ave Fort Worth | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $16,067 | Scheduled |
| 5128 Helmick Ave Fort Worth | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $6,676 | Scheduled |
| 4736 Homelands Way Fort Worth | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $47,720 | Scheduled |
| 1649 Jason Ct Azle | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $8,441 | Scheduled |
| 6211 Shadydell Dr Fort Worth | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $10,339 | Scheduled |
| 5433 Diaz Ave Fort Worth | Tax sale (auction for unpaid property taxes) | Nov 3, 2026 | $11,571 | Scheduled |
| 1701 Susan Dr Arlington | Tax sale (auction for unpaid property taxes) | — | $40,684 | Available for future sale |
| 201 Cotton Dr Mansfield | Tax sale (auction for unpaid property taxes) | — | $11,601 | Available for future sale |
| 1937 S Main St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 2904 S Wesleyan Dr Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 3700 Alice St Fort Worth | Tax sale (auction for unpaid property taxes) | — | $58,835 | Available for future sale |
| 408 Carolyn Dr Bedford | Tax sale (auction for unpaid property taxes) | — | $7,179 | Available for future sale |
| 1329 W Drew St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 3425 Mansfield Hwy Forest Hill | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 4075 E Lancaster Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | $4,098 | Available for future sale |
| 4912 Eastland St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 4924 Eastland St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 5004 Darrow Ln Arlington | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 500 Eastcliff Dr Euless | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 3611 N Terry St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 7075 Base St Azle | Tax sale (auction for unpaid property taxes) | — | $3,635 | Available for future sale |
| 2213 Carverly Dr Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 2844 Canton Dr Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 6750 Trilobite Trl Fort Worth | Tax sale (auction for unpaid property taxes) | — | $11,189 | Available for future sale |
| 1105 Zelda Dr Hurst | Tax sale (auction for unpaid property taxes) | — | $13,547 | Available for future sale |
| 5555 Bonanza Dr Haltom City | Tax sale (auction for unpaid property taxes) | — | $9,555 | Available for future sale |
| 2901 Walker St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 5006 James Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | $302,423 | Available for future sale |
| 2828 S Jones St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 1118 Providence Ct Arlington | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 3808 Gordon Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 5824 Houghton Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 4100 Frawley Dr North Richland H | Tax sale (auction for unpaid property taxes) | — | $11,114 | Available for future sale |
| 1740 Americana Blvd Blue Mound | Tax sale (auction for unpaid property taxes) | — | $15,567 | Available for future sale |
| 2530 8th Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | $13,137 | Available for future sale |
| 2113 Ash Crescent St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 2908 Meadowview Dr Arlington | Tax sale (auction for unpaid property taxes) | — | $43,018 | Available for future sale |
| 5009 Caroldean Ct Haltom City | Tax sale (auction for unpaid property taxes) | — | $4,715 | Available for future sale |
| 2407 E Lancaster Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 2802 Lee Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | $4,313 | Available for future sale |
| 1943 S Main St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 1125 Wade Hampton St Benbrook | Tax sale (auction for unpaid property taxes) | — | $3,602 | Available for future sale |
| 3621 N Littlejohn Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | $5,934 | Available for future sale |
| 6604 Sunshine Valley Dr Arlington | Tax sale (auction for unpaid property taxes) | — | $9,375 | Available for future sale |
| 2241 Lucas Dr Fort Worth | Tax sale (auction for unpaid property taxes) | — | $8,227 | Available for future sale |
| 6165 Park Rd Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 4016 Avenue L Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 14008 Edgemon Way Newark | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 12001 Melissa Cove Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 212 W Mason St Fort Worth | Tax sale (auction for unpaid property taxes) | — | $7,402 | Available for future sale |
| 4010 Hemphill St Fort Worth | Tax sale (auction for unpaid property taxes) | — | $157,050 | Available for future sale |
| 731 W Bolt St Fort Worth | Tax sale (auction for unpaid property taxes) | — | $12,235 | Available for future sale |
| 1717 Pamela Ln Fort Worth | Tax sale (auction for unpaid property taxes) | — | $7,259 | Available for future sale |
| 1509 Carswell Ter Arlington | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 4029 Cypress Gardens Dr Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 1204 Stella St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 5901 Farnsworth Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | $16,995 | Available for future sale |
| 4224 5th Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | $3,084 | Available for future sale |
| 4249 Arbor Gate St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 2720 W Shore Dr Grand Prairie | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 105 Ty Ln Azle | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 5309 Hidden Oaks Ln Arlington | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 5020 Mccart Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | $5,988 | Available for future sale |
| 2716 Biway St Fort Worth | Tax sale (auction for unpaid property taxes) | — | $6,543 | Available for future sale |
| 1421 Cloverdale Dr Fort Worth | Tax sale (auction for unpaid property taxes) | — | $11,793 | Available for future sale |
| 7760 Blue Mound Rd Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 838 Chaparral Ct Bedford | Tax sale (auction for unpaid property taxes) | — | $14,692 | Available for future sale |
| 3302 N Nichols St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 2501 Sherwood Dr Grand Prairie | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 1308 Hadley Dr Arlington | Tax sale (auction for unpaid property taxes) | — | $9,671 | Available for future sale |
| 3308 Grady St Forest Hill | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 3601 Moberly St Fort Worth | Tax sale (auction for unpaid property taxes) | — | $4,104 | Available for future sale |
| 4816 Mccart Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 6420 Vel Dr Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 5070 Nell St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 4916 Bonnell Ave Fort Worth | Tax sale (auction for unpaid property taxes) | — | $23,674 | Available for future sale |
| 5964 Riverbend Pkwy Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 3675 Stone Creek Pkwy Fort Worth | Tax sale (auction for unpaid property taxes) | — | $75,322 | Available for future sale |
| 2311 Pecandale Dr Arlington | Tax sale (auction for unpaid property taxes) | — | $4,951 | Available for future sale |
| 12670 Morris Dido Newark Rd Fort Worth | Tax sale (auction for unpaid property taxes) | — | $5,084 | Available for future sale |
| 12820 Morris Dido Newark Rd Fort Worth | Tax sale (auction for unpaid property taxes) | — | $1,991 | Available for future sale |
| 3004 Bosswood Ct Grand Prairie | Tax sale (auction for unpaid property taxes) | — | $17,787 | Available for future sale |
| 9439 Live Oak Ln Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 4570 Herring Dr Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 4500 Ellis Ranch Trl Fort Worth | Tax sale (auction for unpaid property taxes) | — | $203,281 | Available for future sale |
| 4212 Plantation Dr Benbrook | Tax sale (auction for unpaid property taxes) | — | $101,018 | Available for future sale |
| 6829 Briar Rd Azle | Tax sale (auction for unpaid property taxes) | — | $3,997 | Available for future sale |
| 5616 Carver Dr Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 6405 Brookglen Dr Arlington | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 6520 Virginia Sq Arlington | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 2524 NW 19th St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 1015 E Humbolt St Fort Worth | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
| 6936 Southampton Dr North Richland H | Tax sale (auction for unpaid property taxes) | — | — | Available for future sale |
Source: county sale listings. Public records, provided as-is; values are estimates, not appraisals. About our data.