Pennsylvania › Philadelphia County
Philadelphia County, PA property records & sheriff sales
We don't have Philadelphia County's property records yet — Pennsylvania doesn't publish them statewide for reuse; the auctions below come from the county's own sale listings.
Philadelphia County sheriff sales — 100 upcoming
Court-ordered and tax auctions from the Philadelphia County sheriff's or constable's office's public listings, checked several times a day. Sales are often postponed or cancelled; confirm with the office before the sale.
| Property | Type | Sale date | Opening bid / owed | Status |
|---|---|---|---|---|
| 1751 Church Lane Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 8107 Crittenden Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 5721 West Girard Avenue Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 3519 North 13th Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 6010 Greene Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 1800 South 18th Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 5416 Harlan Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 178 Manheim Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 2452 West Huntingdon Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 1625-27 Point Breeze Avenue Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 6820 Vandike Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 3604 Old York Road Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 1727-31 Snyder Avenue Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 4345 Tackawanna Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 5949 East Wister Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 5943 North Norwood Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 439 Saint Paul Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 1109 North 41st Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 6501 Reedland Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 1627 North Redfield Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 2511 North Patton Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 4200 Sansom Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 4836-38 North Carlisle Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 1945 Stenton Avenue Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 2620 East Venango Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 2038 West Clearfield Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 1123 Walnut Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 1721 Ellsworth Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 5110 North 12th Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 1313 South 53rd Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 2815 Germantown Avenue Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 2615 North 29th Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 5900 Malvern Avenue Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Postponed |
| 2318 North 3rd Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 518 South 3rd Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 765 North 40th Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 1006 North 45th Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 907 North 47th Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 1307 North 53rd Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 5404 Angora Terrace Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 139 North 57th Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2822 West Albert Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2106 East Birch Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2232 Bonnaffon Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2609 West Arizona Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2338 East Huntingdon Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 1623 North Bouvier Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 1614 South Broad Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 1909 South Broad Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2437 Clifford Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2067 South Cobbs Creek Parkway Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2620 Haworth Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 1356 Colwyn Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 3201 West Dakota Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 9461 Lansford Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2129 North Leithgow Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 5452 Delancey Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 5655 Gainor Road Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 1223 Federal Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 622 Durfor Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2252 North Leithgow Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 1334 Gillingham Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2947 West Gordon Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 3144 West Gordon Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 4423 North Gratz Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2538 North Leithgow Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 935 Hall Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2540 North Leithgow Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 5423-25 Haverford Avenue Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 5914 Magnolia Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 4925 Market Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 5647 Market Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 12902 Medford Road Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 1825 Mower Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 4778 Melrose Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 4568 Mulberry Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2504 North Orianna Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2411 Nicholas Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2219 North Orkney Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 2145 East Orleans Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 3331 North Orkney Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 3124 North Pennock Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 3433 North Philip Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 24 East Pastorius Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 3224 North Randolph Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 1236 West Seltzer Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 125 South Ruby Street Philadelphia | Tax sale (auction for unpaid property taxes) | Oct 21, 2026 | $1,600 | Scheduled |
| 636 North 37th Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 2258 North Leithgow Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 2346 North Bodine Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 2617 Earp Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 2216 North Leithgow Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 2256 North Leithgow Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 2232 Shields Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 2954 North Orkney Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 5314 Pentridge Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 1340 Divinity Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 14 South Yewdall Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 1105 South 52nd Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
| 211 South Alden Street Philadelphia | Tax sale (auction for unpaid property taxes) | — | $1,600 | Postponed |
Source: county sale listings. Public records, provided as-is; values are estimates, not appraisals. About our data.