North Carolina › Johnston County
Johnston County, NC property records
419,691 homes in Johnston County, North Carolina, each with its year built, size, assessed value, property tax, lot and last sale from public records — and a free value estimate.
419,691Homes
1175Towns and cities
$322,000Typical estimated value
0Upcoming auctions
See every home in Johnston County on the map
Towns in Johnston County
| Town | Homes | Typical value | Sales last year |
|---|---|---|---|
| Wilmington | 73,007 | $418,000 | — |
| Cary | 51,277 | $584,000 | — |
| Wilson | 29,693 | $177,000 | — |
| Rockingham | 29,589 | $171,000 | — |
| Clayton | 26,613 | $364,000 | — |
| Apex | 25,616 | $565,000 | — |
| Garner | 20,555 | $375,000 | — |
| Asheboro | 17,937 | $168,000 | — |
| Wake Forest | 17,053 | $469,000 | — |
| Elizabeth City | 15,540 | $169,000 | — |
| Warren | 9,794 | $201,000 | — |
| Wendell | 9,702 | $354,000 | — |
| Smithfield | 8,123 | $292,000 | — |
| Forest City | 7,995 | $155,000 | — |
| Rutherfordton | 7,862 | $193,000 | — |
| Zebulon | 7,117 | $330,000 | — |
| Knightdale | 7,034 | $385,000 | — |
| Trinity | 6,132 | $197,000 | — |
| Madison | 5,900 | $172,000 | — |
| Randleman | 5,581 | $179,000 | — |
| Selma | 5,333 | $263,000 | — |
| Four Oaks | 4,851 | $295,000 | — |
| Rolesville | 4,350 | $506,000 | — |
| Carolina Beach | 3,900 | $741,000 | — |
| Kenly | 2,414 | $251,000 | — |
| Princeton | 2,198 | $271,000 | — |
| Kure Beach | 1,842 | $873,000 | — |
| Seagrove | 1,246 | $152,000 | — |
| Wilsons Mills | 1,212 | $323,000 | — |
| Middlesex | 1,123 | $278,000 | — |
| Archer Lodge | 1,101 | $336,000 | — |
| Salt Lake City | 808 | $342,000 | — |
| Scottsdale | 759 | $331,000 | — |
| Willow Springs | 507 | $300,000 | — |
| Austin | 470 | $308,000 | — |
| Pine Level | 368 | $250,000 | — |
| Calabasas | 345 | $338,000 | — |
| Newton Grove | 329 | $232,000 | — |
| Washington | 274 | $26,000 | — |
| Atlanta | 239 | $366,000 | — |
| Dallas | 206 | $346,000 | — |
| New York | 174 | $270,000 | — |
| Micro | 144 | $198,000 | — |
| Fayetteville | 86 | $328,000 | — |
| Henrietta | 86 | $68,000 | — |
| Monroe | 85 | $375,000 | — |
| Pikeville | 69 | $267,000 | — |
| Rutherford | 68 | $334,000 | — |
| Goldsboro | 66 | $250,000 | — |
| Miami Lakes | 57 | $329,000 | — |
| Lexington | 43 | $174,000 | — |
| San Jose | 37 | $326,000 | — |
| Fremont | 33 | $330,000 | — |
| Greensboro | 32 | $340,000 | — |
| Tempe | 31 | $284,000 | — |
| Capitol Hgts | 30 | $332,000 | — |
| Greenville | 30 | $333,000 | — |
| Johnston | 29 | $242,000 | — |
| Wilson Mills | 29 | $333,000 | — |
| Brooklyn | 26 | $326,000 | — |
| Santa Ana | 25 | $334,000 | — |
| San Diego | 23 | $347,000 | — |
| Rocky Mount | 21 | $276,000 | — |
| Salisbury | 19 | $287,000 | — |
| The Woodlands | 19 | $235,000 | — |
| Louisburg | 17 | $274,000 | — |
| Shelby | 16 | $231,000 | — |
| Beaufort | 15 | $330,000 | — |
| Morehead City | 15 | $308,000 | — |
| Nashville | 15 | $221,000 | — |
| Bailey | 14 | $259,000 | — |
| New Bern | 14 | $305,000 | — |
| New Hill | 14 | $304,000 | — |
| San Ramon | 14 | $372,000 | — |
| Youngsville | 14 | $258,000 | — |
| Tustin | 13 | $363,000 | — |
| Alexandria | 12 | $220,000 | — |
| Apo | 12 | $350,000 | — |
| Ashburn | 12 | $323,000 | — |
| Clinton | 12 | $202,000 | — |
| Pleasanton | 12 | $353,000 | — |
| San Francisco | 12 | $336,000 | — |
| Waxhaw | 12 | $290,000 | — |
| Chantilly | 11 | $325,000 | — |
| Chapin | 11 | $316,000 | — |
| Concord | 11 | $319,000 | — |
| Las Vegas | 11 | $367,000 | — |
| Mount Olive | 11 | $277,000 | — |
| Pensacola | 11 | $363,000 | — |
| Winston Salem | 11 | $383,000 | — |
| Asheville | 10 | $311,000 | — |
| Dublin | 10 | $362,000 | — |
| Honolulu | 10 | $375,000 | — |
| Miami | 10 | $286,000 | — |
| Sims | 10 | $222,000 | — |
| Sneads Ferry | 10 | $228,000 | — |
| White Plains | 10 | $142,000 | — |
| Windermere | 10 | $234,000 | — |
| Arlington | 9 | $212,000 | — |
| Brookline | 9 | $169,000 | — |
| Cumming | 9 | $299,000 | — |
| Danville | 9 | $310,000 | — |
| Emerald Isle | 9 | $287,000 | — |
| Jacksonville | 9 | $265,000 | — |
| North Haven | 9 | $172,000 | — |
| Springfield | 9 | $232,000 | — |
| Wilson'S Mills | 9 | $326,000 | — |
| Winterville | 9 | $333,000 | — |
| Atlantic Bch | 8 | $189,000 | — |
| Carmel | 8 | $329,000 | — |
| Hampstead | 8 | $199,000 | — |
| Irvine | 8 | $375,000 | — |
| Leland | 8 | $359,000 | — |
| Pittsboro | 8 | $259,000 | — |
| Swansboro | 8 | $262,000 | — |
| Bellevue | 7 | $322,000 | — |
| Edison | 7 | $289,000 | — |
| Elizabethtown | 7 | $307,000 | — |
| Glen Allen | 7 | $288,000 | — |
| La Grange | 7 | $184,000 | — |
| Lucama | 7 | $288,000 | — |
| Monroe Twp | 7 | $293,000 | — |
| Newark | 7 | $326,000 | — |
| Norco | 7 | $207,000 | — |
| Oak Island | 7 | $267,000 | — |
| San Mateo | 7 | $341,000 | — |
| Belmont | 6 | $357,000 | — |
| Chesnee | 6 | $162,000 | — |
| Elmsford | 6 | $208,000 | — |
| Florence | 6 | $263,000 | — |
| Franklinton | 6 | $309,000 | — |
| Great Neck | 6 | $336,000 | — |
| Livermore | 6 | $363,000 | — |
| Los Angeles | 6 | $287,000 | — |
| Mountain View | 6 | $390,000 | — |
| Norwood | 6 | $210,000 | — |
| Oakland | 6 | $353,000 | — |
| Palo Alto | 6 | $330,000 | — |
| Pinehurst | 6 | $325,000 | — |
| Santa Clara | 6 | $346,000 | — |
| Seattle | 6 | $300,000 | — |
| Stantonsburg | 6 | $435,000 | — |
| Sunnyvale | 6 | $353,000 | — |
| West Chester | 6 | $195,000 | — |
| Baltimore | 5 | $271,000 | — |
| Bay Shore | 5 | $290,000 | — |
| Bel Air | 5 | $287,000 | — |
| Brevard | 5 | $162,000 | — |
| Bronx | 5 | $378,000 | — |
| Cape Carteret | 5 | $196,000 | — |
| Cape Coral | 5 | $206,000 | — |
| Centreville | 5 | $357,000 | — |
| Chesapeake | 5 | $352,000 | — |
| Fredericksbrg | 5 | $461,000 | — |
| Goose Creek | 5 | $220,000 | — |
| Hoffman Est | 5 | $238,000 | — |
| Houston | 5 | $285,000 | — |
| Ivanhoe | 5 | $222,000 | — |
| Jamaica | 5 | $215,000 | — |
| Kinston | 5 | $277,000 | — |
| Long Beach | 5 | $367,000 | — |
| Newport | 5 | $264,000 | — |
| Newport News | 5 | $233,000 | — |
| Orlando | 5 | $264,000 | — |
| Plano | 5 | $342,000 | — |
| Port Chester | 5 | $201,000 | — |
| Port St Lucie | 5 | $339,000 | — |
| Redmond | 5 | $304,000 | — |
| Richmond | 5 | $301,000 | — |
| Sarasota | 5 | $472,000 | — |
| St Augustine | 5 | $326,000 | — |
| Tamarac | 5 | $265,000 | — |
| Virginia Bch | 5 | $188,000 | — |
| Willow Sprngs | 5 | $375,000 | — |
| Wilsons Mill | 5 | $335,000 | — |
| Woodstock | 5 | $404,000 | — |
| Aldie | 4 | $294,000 | — |
| Blounts Creek | 4 | $274,000 | — |
| Bolivia | 4 | $180,000 | — |
| Brambleton | 4 | $312,000 | — |
| Burbank | 4 | $307,000 | — |
| Burlingame | 4 | $357,000 | — |
| Carolina Bch | 4 | $218,000 | — |
| Cedar Park | 4 | $306,000 | — |
| Chester | 4 | $261,000 | — |
| Clifton | 4 | $385,000 | — |
| Covington | 4 | $206,000 | — |
| Creedmoor | 4 | $236,000 | — |
| Cupertino | 4 | $331,000 | — |
| Denver | 4 | $400,000 | — |
| Fairfield | 4 | $328,000 | — |
| Faison | 4 | $265,000 | — |
| Fort Mill | 4 | $360,000 | — |
| Franklin | 4 | $305,000 | — |
| Frederick | 4 | $397,000 | — |
| Gastonia | 4 | $243,000 | — |
| Green Cv Spgs | 4 | $264,000 | — |
| Irvington | 4 | $441,000 | — |
| Knoxville | 4 | $288,000 | — |
| Leander | 4 | $347,000 | — |
| Leesburg | 4 | $343,000 | — |
| Louisville | 4 | $435,000 | — |
| Manalapan | 4 | $283,000 | — |
| Manhattan Bch | 4 | $303,000 | — |
| Mclean | 4 | $251,000 | — |
| Milpitas | 4 | $335,000 | — |
| Mount Airy | 4 | $296,000 | — |
| N Myrtle Bch | 4 | $240,000 | — |
| Newburgh | 4 | $290,000 | — |
| Norfolk | 4 | $295,000 | — |
| Oxford | 4 | $289,000 | — |
| Philadelphia | 4 | $303,000 | — |
| Ponte Vedra | 4 | $313,000 | — |
| Richmond Hill | 4 | $288,000 | — |
| Roanoke | 4 | $318,000 | — |
| Royal Plm Bch | 4 | $236,000 | — |
| Saint Louis | 4 | $231,000 | — |
| Salem | 4 | $248,000 | — |
| Sandy | 4 | $350,000 | — |
| Spring Hope | 4 | $265,000 | — |
| Staten Island | 4 | $474,000 | — |
| Supply | 4 | $269,000 | — |
| Tampa | 4 | $355,000 | — |
| Union City | 4 | $367,000 | — |
| Upper Marlboro | 4 | $218,000 | — |
| Uppr Marlboro | 4 | $186,000 | — |
| W Lake Hills | 4 | $359,000 | — |
| Walnut Creek | 4 | $238,000 | — |
| Whisper Pnes | 4 | $296,000 | — |
| Winchester | 4 | $285,000 | — |
| Albany | 3 | $309,000 | — |
| Albemarle | 3 | $78,000 | — |
| Apopka | 3 | $346,000 | — |
| Aptos | 3 | $361,000 | — |
| Arnold | 3 | $256,000 | — |
| Ash | 3 | $226,000 | — |
| Ashland | 3 | $242,000 | — |
| Aurora | 3 | $126,000 | — |
| Belle Mead | 3 | $305,000 | — |
| Bend | 3 | $281,000 | — |
| Bethesda | 3 | $279,000 | — |
| Boonton | 3 | $376,000 | — |
| Boynton Beach | 3 | $310,000 | — |
| Bridgewater | 3 | $271,000 | — |
| Canandaigua | 3 | $284,000 | — |
| Carlsbad | 3 | $306,000 | — |
| Cedar Point | 3 | $286,000 | — |
| Chicago | 3 | $327,000 | — |
| Clermont | 3 | $363,000 | — |
| Cleveland | 3 | $366,000 | — |
| Columbia | 3 | $199,000 | — |
| Coronado | 3 | $314,000 | — |
| Daytona Beach | 3 | $355,000 | — |
| Deer Park | 3 | $296,000 | — |
| Earl | 3 | $124,000 | — |
| Easley | 3 | $272,000 | — |
| Eastover | 3 | $339,000 | — |
| Ellicott City | 3 | $327,000 | — |
| Fleming Isle | 3 | $244,000 | — |
| Folsom | 3 | $313,000 | — |
| Forestville | 3 | $195,000 | — |
| Fountain | 3 | $145,000 | — |
| Galax | 3 | $264,000 | — |
| Germantown | 3 | $287,000 | — |
| Glendale | 3 | $329,000 | — |
| Godwin | 3 | $163,000 | — |
| Greenwich | 3 | $279,000 | — |
| Hampton Bays | 3 | $363,000 | — |
| Hayward | 3 | $267,000 | — |
| Hope Mills | 3 | $234,000 | — |
| Howard Beach | 3 | $314,000 | — |
| Hubert | 3 | $234,000 | — |
| Jamestown | 3 | $278,000 | — |
| Jeffersonton | 3 | $203,000 | — |
| Kenansville | 3 | $105,000 | — |
| Kirkland | 3 | $343,000 | — |
| Lakeland | 3 | $206,000 | — |
| Lewes | 3 | $268,000 | — |
| Lilburn | 3 | $359,000 | — |
| Macungie | 3 | $213,000 | — |
| Mamaroneck | 3 | $299,000 | — |
| Manassas | 3 | $452,000 | — |
| Maspeth | 3 | $266,000 | — |
| Mesa | 3 | $276,000 | — |
| Monmouth Jct | 3 | $270,000 | — |
| Monterey | 3 | $270,000 | — |
| Mooresville | 3 | $295,000 | — |
| Murphy | 3 | $377,000 | — |
| N Charleston | 3 | $181,000 | — |
| Nashua | 3 | $297,000 | — |
| Newton | 3 | $386,000 | — |
| Oriental | 3 | $389,000 | — |
| Paris | 3 | $237,000 | — |
| Petersburg | 3 | $349,000 | — |
| Phoenix | 3 | $401,000 | — |
| Pink Hill | 3 | $155,000 | — |
| Pittsburgh | 3 | $369,000 | — |
| Raeford | 3 | $206,000 | — |
| Redwood City | 3 | $242,000 | — |
| Reston | 3 | $421,000 | — |
| Richlands | 3 | $205,000 | — |
| Roosevelt | 3 | $219,000 | — |
| Roseboro | 3 | $218,000 | — |
| Round Rock | 3 | $292,000 | — |
| Sammamish | 3 | $446,000 | — |
| San Antonio | 3 | $333,000 | — |
| San Rafael | 3 | $306,000 | — |
| Santa Clarita | 3 | $343,000 | — |
| Santa Cruz | 3 | $373,000 | — |
| Sheridan | 3 | $298,000 | — |
| Short Hills | 3 | $325,000 | — |
| Snow Hill | 3 | $317,000 | — |
| Southern Pnes | 3 | $730,000 | — |
| Southport | 3 | $299,000 | — |
| Sparta | 3 | $211,000 | — |
| Spotsylvania | 3 | $344,000 | — |
| Suffolk | 3 | $162,000 | — |
| Sugar Land | 3 | $306,000 | — |
| Tallahassee | 3 | $264,000 | — |
| The Villages | 3 | $394,000 | — |
| Waldorf | 3 | $165,000 | — |
| Wallace | 3 | $374,000 | — |
| Waynesville | 3 | $293,000 | — |
| Wesley Chapel | 3 | $308,000 | — |
| West Jefferson | 3 | $584,000 | — |
| Williamston | 3 | $224,000 | — |
| Yorktown | 3 | $159,000 | — |
| Agoura Hills | 2 | $312,000 | — |
| Aiken | 2 | $240,000 | — |
| Albuquerque | 2 | $136,000 | — |
| Allen | 2 | $328,000 | — |
| Anaheim | 2 | $236,000 | — |
| Appomattox | 2 | $281,000 | — |
| Auburn | 2 | $289,000 | — |
| Augusta | 2 | $153,000 | — |
| Avon Lake | 2 | $304,000 | — |
| Basking Ridge | 2 | $395,000 | — |
| Bear | 2 | $299,000 | — |
| Bear Creek | 2 | $154,000 | — |
| Belville | 2 | $233,000 | — |
| Bentonville | 2 | $301,000 | — |
| Berkeley | 2 | $307,000 | — |
| Bethlehem | 2 | $672,000 | — |
| Boca Raton | 2 | $284,000 | — |
| Bodfish | 2 | $317,000 | — |
| Bonaire | 2 | $324,000 | — |
| Boonville | 2 | $472,000 | — |
| Boston | 2 | $587,000 | — |
| Brandon | 2 | $292,000 | — |
| Breinigsville | 2 | $309,000 | — |
| Brentwood | 2 | $426,000 | — |
| Bridgeport | 2 | $418,000 | — |
| Broadlands | 2 | $339,000 | — |
| Buies Creek | 2 | $620,000 | — |
| Campbell | 2 | $263,000 | — |
| Castro Valley | 2 | $389,000 | — |
| Cerritos | 2 | $256,000 | — |
| Charleston | 2 | $553,000 | — |
| Charlottesville | 2 | $198,000 | — |
| Charlottesvle | 2 | $258,000 | — |
| Chino | 2 | $353,000 | — |
| Chocowinity | 2 | $325,000 | — |
| Chula Vista | 2 | $351,000 | — |
| Clatyon | 2 | $341,000 | — |
| Cocoa | 2 | $308,000 | — |
| Cocoa Beach | 2 | $130,000 | — |
| Collierville | 2 | $225,000 | — |
| Colmar | 2 | $330,000 | — |
| Colorado Springs | 2 | $359,000 | — |
| Copiague | 2 | $496,000 | — |
| Copperopolis | 2 | $370,000 | — |
| Crestview | 2 | $349,000 | — |
| Culpeper | 2 | $155,000 | — |
| Dacula | 2 | $169,000 | — |
| Dayton | 2 | $103,000 | — |
| District Heights | 2 | $143,000 | — |
| Doral | 2 | $261,000 | — |
| Dover | 2 | $272,000 | — |
| Dudley | 2 | $442,000 | — |
| Duluth | 2 | $206,000 | — |
| Dunlap | 2 | $477,000 | — |
| East Orange | 2 | $297,000 | — |
| Elkton | 2 | $285,000 | — |
| Elm City | 2 | $262,000 | — |
| Ewing | 2 | $355,000 | — |
| Fairfax | 2 | $330,000 | — |
| Fairmont Heights | 2 | $161,000 | — |
| Firestone | 2 | $334,000 | — |
| Foster City | 2 | $356,000 | — |
| Fpo | 2 | $511,000 | — |
| Gaithersburg | 2 | $369,000 | — |
| Gilbert | 2 | $444,000 | — |
| Grand Island | 2 | $328,000 | — |
| Gulfport | 2 | $340,000 | — |
| Harkers Is | 2 | $193,000 | — |
| Harrisburg | 2 | $561,000 | — |
| Hawthorne | 2 | $244,000 | — |
| Herndon | 2 | $345,000 | — |
| Hialeah | 2 | $379,000 | — |
| Holbrook | 2 | $430,000 | — |
| Holly Ridge | 2 | $303,000 | — |
| Huddleston | 2 | $1,378,000 | — |
| Indian Trail | 2 | $267,000 | — |
| Irving | 2 | $317,000 | — |
| Justin | 2 | $201,000 | — |
| Katy | 2 | $236,000 | — |
| Keller | 2 | $321,000 | — |
| Kingsport | 2 | $352,000 | — |
| Kissimmee | 2 | $315,000 | — |
| La Crosse | 2 | $147,000 | — |
| Lake Forest | 2 | $335,000 | — |
| Laurel | 2 | $244,000 | — |
| Laurinburg | 2 | $253,000 | — |
| Lenoir City | 2 | $195,000 | — |
| Levittown | 2 | $379,000 | — |
| Litchfield | 2 | $419,000 | — |
| Long Is City | 2 | $333,000 | — |
| Los Altos | 2 | $988,000 | — |
| Lumberton | 2 | $180,000 | — |
| Manorville | 2 | $283,000 | — |
| Manson | 2 | $390,000 | — |
| Manteca | 2 | $316,000 | — |
| Mechanicsburg | 2 | $358,000 | — |
| Mechanicsvlle | 2 | $295,000 | — |
| Merritt | 2 | $123,000 | — |
| Middletown | 2 | $317,000 | — |
| Moncks Corner | 2 | $220,000 | — |
| Moncure | 2 | $214,000 | — |
| Moraga | 2 | $332,000 | — |
| Mount Kisco | 2 | $322,000 | — |
| Mount Pleasant | 2 | $331,000 | — |
| Mtn House | 2 | $302,000 | — |
| N Chesterfld | 2 | $230,000 | — |
| N Lauderdale | 2 | $289,000 | — |
| Naperville | 2 | $274,000 | — |
| New Albany | 2 | $366,000 | — |
| New London | 2 | $306,000 | — |
| North Baldwin | 2 | $324,000 | — |
| Novi | 2 | $329,000 | — |
| Oak Ridge | 2 | $643,000 | — |
| Ocala | 2 | $208,000 | — |
| Ocean | 2 | $197,000 | — |
| Ogden | 2 | $622,000 | — |
| Oklahoma City | 2 | $567,000 | — |
| Orange Park | 2 | $623,000 | — |
| Parker | 2 | $183,000 | — |
| Parkland | 2 | $380,000 | — |
| Parsippany | 2 | $336,000 | — |
| Paterson | 2 | $239,000 | — |
| Pico Rivera | 2 | $364,000 | — |
| Pinebluff | 2 | $287,000 | — |
| Pks | 2 | $477,000 | — |
| Plainsboro | 2 | $362,000 | — |
| Pompano Beach | 2 | $239,000 | — |
| Ponte Vedra Beach | 2 | $116,000 | — |
| Port Jeff Sta | 2 | $389,000 | — |
| Port Jervis | 2 | $582,000 | — |
| Porterville | 2 | $297,000 | — |
| Portland | 2 | $292,000 | — |
| Poughkeepsie | 2 | $206,000 | — |
| Princeton Jct | 2 | $342,000 | — |
| Ridge | 2 | $234,000 | — |
| Rock Hill | 2 | $226,000 | — |
| Rocky Point | 2 | $244,000 | — |
| Rose Hill | 2 | $593,000 | — |
| S Plainfield | 2 | $422,000 | — |
| Sacramento | 2 | $321,000 | — |
| Saint Cloud | 2 | $433,000 | — |
| San Carlos | 2 | $417,000 | — |
| San Jacinto | 2 | $259,000 | — |
| Santa Barbara | 2 | $355,000 | — |
| Savannah | 2 | $276,000 | — |
| Scarsdale | 2 | $360,000 | — |
| Shelton | 2 | $400,000 | — |
| Sherman Oaks | 2 | $152,000 | — |
| Shirley | 2 | $289,000 | — |
| Silver Spring | 2 | $409,000 | — |
| Skagway | 2 | $294,000 | — |
| Solana Beach | 2 | $459,000 | — |
| South Port | 2 | $285,000 | — |
| Spartanburg | 2 | $831,000 | — |
| Spearfish | 2 | $353,000 | — |
| Spring Hill | 2 | $221,000 | — |
| St Petersburg | 2 | $270,000 | — |
| Statesville | 2 | $175,000 | — |
| Stella | 2 | $183,000 | — |
| Sterling | 2 | $278,000 | — |
| Stone Mountain | 2 | $195,000 | — |
| Stoneville | 2 | $250,000 | — |
| Strongsville | 2 | $297,000 | — |
| Summerville | 2 | $597,000 | — |
| Sun Lakes | 2 | $198,000 | — |
| Sunbury | 2 | $397,000 | — |
| Surf City | 2 | $306,000 | — |
| Taylorsville | 2 | $263,000 | — |
| Thousand Oaks | 2 | $311,000 | — |
| Toms River | 2 | $265,000 | — |
| Tracy | 2 | $382,000 | — |
| Tucson | 2 | $118,000 | — |
| Tulsa | 2 | $264,000 | — |
| Turkey | 2 | $309,000 | — |
| Venice | 2 | $287,000 | — |
| Vero Beach | 2 | $215,000 | — |
| Waconia | 2 | $218,000 | — |
| Walnut | 2 | $291,000 | — |
| Warrenton | 2 | $339,000 | — |
| Westford | 2 | $314,000 | — |
| Willow Spings | 2 | $276,000 | — |
| Winnabow | 2 | $405,000 | — |
| Winter Spgs | 2 | $571,000 | — |
| Woodbridge | 2 | $250,000 | — |
| Wytheville | 2 | $254,000 | — |
| Yonkers | 2 | $268,000 | — |
| Aberdeen | 1 | $229,000 | — |
| Accokeek | 1 | $243,000 | — |
| Addison | 1 | $281,000 | — |
| Alameda | 1 | $367,000 | — |
| Albertson | 1 | $253,000 | — |
| Alhambra | 1 | $227,000 | — |
| Aliso Viejo | 1 | $409,000 | — |
| Alpharetta | 1 | $458,000 | — |
| Altoona | 1 | $500,000 | — |
| Alvin | 1 | $362,000 | — |
| Amarillo | 1 | $269,000 | — |
| Amherst | 1 | $310,000 | — |
| Amityville | 1 | $496,000 | — |
| Anchorage | 1 | $239,000 | — |
| Aniger | 1 | $146,000 | — |
| Annandale | 1 | $271,000 | — |
| Apo Ap | 1 | $135,000 | — |
| Apollo Beach | 1 | $388,000 | — |
| Apple Valley | 1 | $117,000 | — |
| Arapahoe | 1 | $219,000 | — |
| Archers Lodge | 1 | $305,000 | — |
| Ashtabula | 1 | $304,000 | — |
| Astoria | 1 | $135,000 | — |
| Atlantic Beach | 1 | $506,000 | — |
| Atwater | 1 | $245,000 | — |
| Austerlitz | 1 | $465,000 | — |
| Autryville | 1 | $149,000 | — |
| Avondale | 1 | $491,000 | — |
| Ayden | 1 | $50,000 | — |
| Ayer | 1 | $319,000 | — |
| Babylon | 1 | $385,000 | — |
| Ballston Lake | 1 | $284,000 | — |
| Barnegat | 1 | $268,000 | — |
| Barnegat Lgt | 1 | $320,000 | — |
| Batesville | 1 | $269,000 | — |
| Bath | 1 | $304,000 | — |
| Belhaven | 1 | $348,000 | — |
| Bensalem | 1 | $154,000 | — |
| Benson, | 1 | $221,000 | — |
| Bernville | 1 | $144,000 | — |
| Berwyn | 1 | $278,000 | — |
| Beulaville | 1 | $206,000 | — |
| Biloxi | 1 | $481,000 | — |
| Bland | 1 | $287,000 | — |
| Bloomfield | 1 | $305,000 | — |
| Blue Ridge | 1 | $400,000 | — |
| Bluffton | 1 | $248,000 | — |
| Blythewood | 1 | $395,000 | — |
| Boise | 1 | $313,000 | — |
| Bolingbrook | 1 | $123,000 | — |
| Bonita | 1 | $451,000 | — |
| Boone | 1 | $356,000 | — |
| Boones Mill | 1 | $271,000 | — |
| Bothell | 1 | $318,000 | — |
| Bourbonnais | 1 | $371,000 | — |
| Bowie | 1 | $91,000 | — |
| Boxborough | 1 | $358,000 | — |
| Bozeman | 1 | $231,000 | — |
| Bracey | 1 | $365,000 | — |
| Branchburg | 1 | $290,000 | — |
| Branchport | 1 | $362,000 | — |
| Brandywine | 1 | $199,000 | — |
| Branford | 1 | $233,000 | — |
| Bridgeville | 1 | $260,000 | — |
| Bristow | 1 | $269,000 | — |
| Bronxville | 1 | $295,000 | — |
| Brookfield | 1 | $302,000 | — |
| Broomall | 1 | $352,000 | — |
| Broomfield | 1 | $344,000 | — |
| Browns Mills | 1 | $638,000 | — |
| Brownsburg | 1 | $388,000 | — |
| Bryans Road | 1 | $153,000 | — |
| Bryson City | 1 | $174,000 | — |
| Buckeye | 1 | $359,000 | — |
| Buena Park | 1 | $354,000 | — |
| Buffalo | 1 | $404,000 | — |
| Bunn | 1 | $1,418,000 | — |
| Burgaw | 1 | $121,000 | — |
| Burien | 1 | $332,000 | — |
| Calabash | 1 | $269,000 | — |
| Camarillo | 1 | $374,000 | — |
| Cambridge | 1 | $73,000 | — |
| Camp Lejeune | 1 | $297,000 | — |
| Campbellton | 1 | $300,000 | — |
| Campton | 1 | $245,000 | — |
| Canal Fulton | 1 | $246,000 | — |
| Cananda | 1 | $301,000 | — |
| Canastota | 1 | $414,000 | — |
| Cannelton | 1 | $193,000 | — |
| Canoga Park | 1 | $377,000 | — |
| Canonsburg | 1 | $281,000 | — |
| Carlstadt | 1 | $325,000 | — |
| Carolina Shor | 1 | $247,000 | — |
| Carrboro | 1 | $330,000 | — |
| Carrollton | 1 | $182,000 | — |
| Carthage | 1 | $229,000 | — |
| Casper | 1 | $101,000 | — |
| Castine | 1 | $331,000 | — |
| Catonsville | 1 | $161,000 | — |
| Celina | 1 | $318,000 | — |
| Centerport | 1 | $481,000 | — |
| Centralia | 1 | $279,000 | — |
| Champaign | 1 | $166,000 | — |
| Chandler | 1 | $253,000 | — |
| Charlton | 1 | $280,000 | — |
| Chattanooga | 1 | $122,000 | — |
| Chespeake | 1 | $197,000 | — |
| Chesterfield | 1 | $272,000 | — |
| Chicago Hts | 1 | $107,000 | — |
| Choctaw | 1 | $301,000 | — |
| Cibolo | 1 | $185,000 | — |
| Claremont | 1 | $211,000 | — |
| Clarksburg | 1 | $329,000 | — |
| Clarksville | 1 | $287,000 | — |
| Claytn | 1 | $359,000 | — |
| Cliffside Pk | 1 | $578,000 | — |
| Clover | 1 | $325,000 | — |
| Clyde | 1 | $233,000 | — |
| Coden | 1 | $334,000 | — |
| Colfax | 1 | $295,000 | — |
| College Point | 1 | $457,000 | — |
| College Sta | 1 | $539,000 | — |
| Colorado Spgs | 1 | $699,000 | — |
| Conconully | 1 | $431,000 | — |
| Conway | 1 | $343,000 | — |
| Conyers | 1 | $38,000 | — |
| Cooper City | 1 | $108,000 | — |
| Copley | 1 | $174,000 | — |
| Coppell | 1 | $175,000 | — |
| Coral Gables | 1 | $83,000 | — |
| Coralville | 1 | $363,000 | — |
| Coram | 1 | $377,000 | — |
| Cornelia | 1 | $325,000 | — |
| Corona | 1 | $303,000 | — |
| Costa Mesa | 1 | $395,000 | — |
| Craig | 1 | $348,000 | — |
| Cramerton | 1 | $423,000 | — |
| Creekside | 1 | $176,000 | — |
| Cresco | 1 | $227,000 | — |
| Creston | 1 | $176,000 | — |
| Crofton | 1 | $493,000 | — |
| Damascus | 1 | $348,000 | — |
| Dana Point | 1 | $365,000 | — |
| Darlington | 1 | $311,000 | — |
| Davenport | 1 | $395,000 | — |
| Debary | 1 | $190,000 | — |
| Defuniak Spgs | 1 | $266,000 | — |
| Delmar | 1 | $425,000 | — |
| Delray Beach | 1 | $247,000 | — |
| Denville | 1 | $324,000 | — |
| Derby | 1 | $269,000 | — |
| Des Plaines | 1 | $286,000 | — |
| Detroit | 1 | $307,000 | — |
| Dexter | 1 | $381,000 | — |
| District Hts | 1 | $269,000 | — |
| Double Oak | 1 | $330,000 | — |
| Douglasville | 1 | $251,000 | — |
| Dousman | 1 | $339,000 | — |
| Downingtown | 1 | $357,000 | — |
| Dresher | 1 | $344,000 | — |
| Drums | 1 | $345,000 | — |
| Dryden | 1 | $344,000 | — |
| Dugspur | 1 | $356,000 | — |
| Dumfries | 1 | $241,000 | — |
| Dundee | 1 | $300,000 | — |
| E Brunswick | 1 | $277,000 | — |
| E Hampstead | 1 | $456,000 | — |
| Eagan | 1 | $388,000 | — |
| Eagle Springs | 1 | $393,000 | — |
| East Palestine | 1 | $199,000 | — |
| East Patchogue | 1 | $275,000 | — |
| East Point | 1 | $204,000 | — |
| East Windsor | 1 | $337,000 | — |
