Montana › Flathead County
Flathead County, MT property records
49,642 homes in Flathead County, Montana, each with its year built, size, assessed value, property tax, lot and last sale from public records — and a free value estimate.
49,642Homes
26Towns and cities
$575,000Typical estimated value
0Upcoming auctions
See every home in Flathead County on the map
Towns in Flathead County
| Town | Homes | Typical value | Sales last year |
|---|---|---|---|
| Kalispell | 21,976 | $542,000 | — |
| Whitefish | 9,081 | $922,000 | — |
| Columbia Falls | 6,244 | $575,000 | — |
| Bigfork | 5,782 | $748,000 | — |
| Lakeside | 1,668 | $786,000 | — |
| Marion | 1,027 | $625,000 | — |
| Somers | 877 | $685,000 | — |
| Kila | 833 | $579,000 | — |
| West Glacier | 372 | $793,000 | — |
| Polebridge | 357 | $370,000 | — |
| Coram | 354 | $454,000 | — |
| Essex | 311 | $372,000 | — |
| Hungry Horse | 306 | $366,000 | — |
| Martin City | 218 | $397,000 | — |
| Olney | 167 | $359,000 | — |
| Flathead | 49 | $808,000 | — |
| Niarada | 10 | $357,000 | — |
| Whtefish | 2 | $5,310,000 | — |
| Col Falls | 1 | $1,442,000 | — |
| Columbia Fls | 1 | $587,000 | — |
| Columbifa Falls | 1 | $1,195,000 | — |
| Creston | 1 | $1,981,000 | — |
| Kalisplell | 1 | $1,008,000 | — |
| Kallispell | 1 | $647,000 | — |
| Onley | 1 | $201,000 | — |
| Whitfish | 1 | $1,361,000 | — |
Source: Montana State Library — Montana Cadastral (MSDI), with Department of Revenue appraisals. Public records, provided as-is; values are estimates, not appraisals. About our data.