Massachusetts › Worcester County
Worcester County, MA property records
244,588 homes in Worcester County, Massachusetts, each with its year built, size, assessed value, property tax, lot and last sale from public records — and a free value estimate.
244,588Homes
60Towns and cities
$476,000Typical estimated value
0Upcoming auctions
See every home in Worcester County on the map
Towns in Worcester County
| Town | Homes | Typical value | Sales last year |
|---|---|---|---|
| Worcester | 39,465 | $461,000 | 732 |
| Shrewsbury | 11,706 | $678,000 | 78 |
| Leominster | 11,451 | $474,000 | 1 |
| Fitchburg | 9,957 | $426,000 | 267 |
| Milford | 8,716 | $563,000 | 81 |
| Holden | 7,027 | $573,000 | 56 |
| Grafton | 6,413 | $607,000 | — |
| Westborough | 5,904 | $751,000 | 151 |
| Auburn | 5,853 | $476,000 | 52 |
| Gardner | 5,493 | $388,000 | 107 |
| Uxbridge | 5,161 | $539,000 | 62 |
| Webster | 5,146 | $436,000 | — |
| Northbridge | 5,035 | $512,000 | 35 |
| Northborough | 4,963 | $701,000 | — |
| Millbury | 4,752 | $503,000 | — |
| Oxford | 4,609 | $435,000 | — |
| Charlton | 4,538 | $533,000 | 2 |
| Clinton | 4,325 | $462,000 | 52 |
| Lunenburg | 4,255 | $560,000 | 34 |
| Athol | 3,945 | $336,000 | 69 |
| Southbridge | 3,934 | $367,000 | — |
| Spencer | 3,775 | $438,000 | 39 |
| Dudley | 3,669 | $456,000 | 34 |
| Leicester | 3,652 | $452,000 | 51 |
| Sturbridge | 3,465 | $500,000 | 34 |
| Sutton | 3,449 | $658,000 | 15 |
| Southborough | 3,344 | $996,000 | 62 |
| Douglas | 3,309 | $562,000 | 48 |
| Rutland | 3,303 | $535,000 | 34 |
| Winchendon | 3,270 | $391,000 | 23 |
| Westminster | 3,117 | $544,000 | — |
| Blackstone | 2,919 | $496,000 | — |
| Sterling | 2,892 | $599,000 | — |
| Templeton | 2,815 | $414,000 | 24 |
| Upton | 2,792 | $710,000 | 15 |
| Ashburnham | 2,585 | $450,000 | — |
| West Boylston | 2,541 | $517,000 | — |
| Lancaster | 2,394 | $584,000 | 8 |
| Mendon | 2,132 | $729,000 | 22 |
| Hopedale | 2,069 | $537,000 | 53 |
| Harvard | 1,914 | $932,000 | 17 |
| Bolton | 1,906 | $912,000 | 35 |
| Boylston | 1,867 | $638,000 | 47 |
| Barre | 1,745 | $400,000 | 14 |
| Hubbardston | 1,636 | $452,000 | — |
| Paxton | 1,602 | $537,000 | — |
| North Brookfield | 1,599 | $388,000 | 15 |
| Warren | 1,593 | $351,000 | 42 |
| West Brookfield | 1,408 | $412,000 | 11 |
| Princeton | 1,295 | $649,000 | — |
| Berlin | 1,179 | $696,000 | — |
| Brookfield | 1,058 | $412,000 | 13 |
| Millville | 1,038 | $477,000 | 2 |
| East Brookfield | 902 | $415,000 | 5 |
| Phillipston | 824 | $427,000 | 8 |
| Hardwick | 813 | $382,000 | — |
| Oakham | 703 | $461,000 | — |
| Royalston | 561 | $375,000 | — |
| Petersham | 493 | $481,000 | 9 |
| New Braintree | 312 | $446,000 | — |
Source: MassGIS (Bureau of Geographic Information) — Property Tax Parcels, from each town assessor. Public records, provided as-is; values are estimates, not appraisals. About our data.