Indiana › Madison County
Madison County, IN property records
49,077 homes in Madison County, Indiana, each with its year built, size, assessed value, property tax, lot and last sale from public records — and a free value estimate.
49,077Homes
81Towns and cities
—Typical estimated value
0Upcoming auctions
See every home in Madison County on the map
Towns in Madison County
| Town | Homes | Typical value | Sales last year |
|---|
| Anderson | 28,760 | — | — |
| Pendleton | 5,967 | — | — |
| Elwood | 4,760 | — | — |
| Alexandria | 4,097 | — | — |
| Lapel | 1,157 | — | — |
| Frankton | 1,148 | — | — |
| Chesterfield | 915 | — | — |
| Ingalls | 901 | — | — |
| Markleville | 815 | — | — |
| Anderson, | 175 | — | — |
| Orestes | 162 | — | — |
| Pendleton, | 80 | — | — |
| Anderson,In | 27 | — | — |
| Anderson , | 11 | — | — |
| Ingals | 6 | — | — |
| Chesterfeild | 5 | — | — |
| Pendledton | 5 | — | — |
| Anderson In | 4 | — | — |
| Pendelton | 4 | — | — |
| Alexandira | 3 | — | — |
| Andreson | 3 | — | — |
| Chesterfield In | 3 | — | — |
| Alexandrian | 2 | — | — |
| Andereson | 2 | — | — |
| Anderon | 2 | — | — |
| Anderosn | 2 | — | — |
| Anderson Un | 2 | — | — |
| Andeson | 2 | — | — |
| Elwwod | 2 | — | — |
| Pe;Ndleton | 2 | — | — |
| Pendelton, | 2 | — | — |
| Pendleton , | 2 | — | — |
| Aderson | 1 | — | — |
| Adnerson | 1 | — | — |
| Aleandria | 1 | — | — |
| Alex | 1 | — | — |
| Alexanaria | 1 | — | — |
| Alexandia | 1 | — | — |
| Alexandria Im | 1 | — | — |
| Alexandrias | 1 | — | — |
| Alexandris | 1 | — | — |
| Alexanrdia | 1 | — | — |
| Alexanria | 1 | — | — |
| Alexdandria | 1 | — | — |
| Alexnadria | 1 | — | — |
| And | 1 | — | — |
| Andanderson | 1 | — | — |
| Ande2son | 1 | — | — |
| Anderoson | 1 | — | — |
| Andersn | 1 | — | — |
| Anderso | 1 | — | — |
| Anderson ,In | 1 | — | — |
| Anderson 1n | 1 | — | — |
| Anderson In 46 | 1 | — | — |
| Anderson In Apt 1 & 2 | 1 | — | — |
| Anderson, Im | 1 | — | — |
| Anderson. | 1 | — | — |
| Anderson.In | 1 | — | — |
| Andrson | 1 | — | — |
| Anerson | 1 | — | — |
| Anserson | 1 | — | — |
| Chersterfield | 1 | — | — |
| Do Not Mail # | 1 | — | — |
| Elwood In | 1 | — | — |
| Frandton | 1 | — | — |
| Lapel In | 1 | — | — |
| Lapel, | 1 | — | — |
| Makleville | 1 | — | — |
| Markleville Im | 1 | — | — |
| Markleville Lin | 1 | — | — |
| Markville | 1 | — | — |
| Pendleotn | 1 | — | — |
| Pendleton In460 | 1 | — | — |
| Pendleton In46064 | 1 | — | — |
| Pendleton Inn | 1 | — | — |
| Pendleton,In | 1 | — | — |
| Summittville | 1 | — | — |
| Summitvile | 1 | — | — |
| Summitville St | 1 | — | — |
| Summitville, | 1 | — | — |
| Summitvllle | 1 | — | — |
Source: Indiana GIS Data Harvest Program — statewide parcel boundaries. Public records, provided as-is; values are estimates, not appraisals. About our data.