Delaware › New Castle County
New Castle County, DE property records & sheriff sales
We don't have New Castle County's property records yet — Delaware doesn't publish them statewide for reuse; the auctions below come from the county's own sale listings.
New Castle County sheriff sales — 60 upcoming
Court-ordered and tax auctions from the New Castle County sheriff's or constable's office's public listings, checked several times a day. Sales are often postponed or cancelled; confirm with the office before the sale.
| Property | Type | Sale date | Opening bid / owed | Status |
|---|---|---|---|---|
| 504 Lilac Drive Middletown | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 4878 Weatherhill Drive Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 4 Copper Drive Newport | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 64 Highland Circle Newark | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 3139 Frazer Road Newark | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 26 Beacon Lane New Castle | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 823 N. Jackson Street Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 27 Yosemite Drive Bear | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 16 Egret Court Newark | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 1309 Cypress Avenue Elsmere | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 108 Rita Road New Castle | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 421 W. 22nd Street Wilmington | Tax sale (auction for unpaid property taxes) | Nov 10, 2026 | — | Scheduled |
| 1620 Lancaster Avenue Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 109 Stroud Street Wilmington | Tax sale (auction for unpaid property taxes) | Nov 10, 2026 | — | Scheduled |
| 826 N. Lombard Street Wilmington | Tax sale (auction for unpaid property taxes) | Nov 10, 2026 | — | Scheduled |
| 209 W. University Avenue New Castle | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 203 S. Ford Avenue Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 137 Kane Drive Newark | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 4103 Golf View Drive Newark | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 4507 Kingsgate Lane Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 1 Leon Street Claymont | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 1702 Lancaster Ave, 933 N Spruce St, 1829 W 7th St, 2001 W 7th St Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 404 Daniels Place Bear | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 31 Lochview Drive Bear | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 14 Metten Road Newark | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 623 Geddes Street Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 18 W. Holly Oak Rd. & 1604 Lincoln Ave. Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 228 West 25th Street Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 227 N. Broom Street Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 5 Winding Hill Drive Hockessin | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 186 Old Churchmans Road Unit 22 New Castle | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 1107 E. Willow Run Drive Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 606 S. Franklin Street Wilmington | Sheriff's sale (foreclosure auction) | Nov 10, 2026 | — | Scheduled |
| 303 River Road Wilmington | Sheriff's sale (foreclosure auction) | Nov 13, 2026 | — | Scheduled |
| 7 Rockford Road Unit D-2 Wilmington | Sheriff's sale (foreclosure auction) | Nov 13, 2026 | — | Scheduled |
| 1118 E. 13th Street Wilmington | Sheriff's sale (foreclosure auction) | Nov 13, 2026 | — | Scheduled |
| 303 Tranquility Way Middletown | Sheriff's sale (foreclosure auction) | Nov 13, 2026 | — | Scheduled |
| 203 Olivine Circle Townsend | Sheriff's sale (foreclosure auction) | Nov 13, 2026 | — | Scheduled |
| 152 Vincent Circle Middletown | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| 2122 N. Pine Street Wilmington | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| 20 Calvarese Drive Bear | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| 39 Cherry Road New Castle | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| 207 N. Ford Avenue Wilmington | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| 4 Versailles Court Newark | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| 1000 Stinsford Drive Newark | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| 8602 Park Court Wilmington | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| 41 Read Avenue Wilmington | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| 806 W. 21st Street Wilmington | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| 430 W. Hanna Drive Newark | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| *530 Vintage Road Hockessin | Tax sale (auction for unpaid property taxes) | Dec 8, 2026 | — | Scheduled |
| 312 W. 22nd Street Wilmington | Sheriff's sale (foreclosure auction) | Dec 8, 2026 | — | Scheduled |
| *2517 Grendon Drive Wilmington | Tax sale (auction for unpaid property taxes) | Dec 8, 2026 | — | Scheduled |
| *6238 Summit Bridge Road Townsend | Tax sale (auction for unpaid property taxes) | Dec 8, 2026 | — | Scheduled |
| *269 Milford Drive Middletown | Tax sale (auction for unpaid property taxes) | Dec 8, 2026 | — | Scheduled |
| *74 Rose Lane New Castle | Tax sale (auction for unpaid property taxes) | Dec 8, 2026 | — | Scheduled |
| *33 E. Edinburgh Drive New Castle | Tax sale (auction for unpaid property taxes) | Dec 8, 2026 | — | Scheduled |
| *204 Liberty Boulevard New Castle | Tax sale (auction for unpaid property taxes) | Dec 8, 2026 | — | Scheduled |
| *207 Red Tailed Hawk Lane Middletown | Tax sale (auction for unpaid property taxes) | Dec 8, 2026 | — | Scheduled |
| 911 S. Broom Street Wilmington | Tax sale (auction for unpaid property taxes) | Dec 8, 2026 | — | Scheduled |
| *2868 Wrangle Hill Road Bear | Tax sale (auction for unpaid property taxes) | Dec 8, 2026 | — | Scheduled |
Source: county sale listings. Public records, provided as-is; values are estimates, not appraisals. About our data.