District of Columbia › District of Columbia
District of Columbia, DC property records
111,308 homes in District of Columbia, District of Columbia, each with its year built, size, assessed value, property tax, lot and last sale from public records — and a free value estimate.
111,308Homes
59Towns and cities
$835,000Typical estimated value
0Upcoming auctions
See every home in District of Columbia on the map
Towns in District of Columbia
| Town | Homes | Typical value | Sales last year |
|---|---|---|---|
| Old City 1 | 12,341 | $923,000 | 489 |
| Deanwood | 6,085 | $378,000 | 179 |
| Brookland | 5,999 | $660,000 | 260 |
| Petworth | 5,650 | $700,000 | 216 |
| Columbia Heights | 5,301 | $835,000 | 207 |
| Old City 2 | 5,078 | $1,189,000 | 220 |
| Chevy Chase | 4,804 | $1,441,000 | 193 |
| Congress Heights | 4,204 | $380,000 | 168 |
| Brightwood | 3,855 | $694,000 | 133 |
| Randle Heights | 3,424 | $422,000 | 115 |
| Fort Dupont Park | 3,342 | $385,000 | 106 |
| Capitol Hill | 3,166 | $1,377,000 | 126 |
| Riggs Park | 2,906 | $512,000 | 82 |
| Hillcrest | 2,868 | $515,000 | 82 |
| Woodridge | 2,678 | $599,000 | 97 |
| Georgetown | 2,653 | $1,920,000 | 140 |
| Trinidad | 2,576 | $556,000 | 108 |
| American University | 2,381 | $1,417,000 | 84 |
| 16th Street Heights | 2,057 | $995,000 | 73 |
| Mount Pleasant | 1,898 | $1,488,000 | 78 |
| Anacostia | 1,770 | $378,000 | 68 |
| Eckington | 1,725 | $872,000 | 66 |
| Marshall Heights | 1,574 | $385,000 | 43 |
| Lily Ponds | 1,532 | $396,000 | 37 |
| Ledroit Park | 1,429 | $989,000 | 62 |
| Cleveland Park | 1,154 | $2,037,000 | 42 |
| Shepherd Park | 1,042 | $1,100,000 | 31 |
| Glover Park | 1,031 | $1,293,000 | 37 |
| Spring Valley | 932 | $2,185,000 | 44 |
| Palisades | 931 | $1,425,000 | 36 |
| Michigan Park | 914 | $620,000 | 26 |
| Chillum | 899 | $655,000 | 40 |
| Takoma | 876 | $601,000 | 29 |
| Kent | 873 | $1,949,000 | 49 |
| Forest Hills | 841 | $1,944,000 | 37 |
| Kalorama | 812 | $2,457,000 | 38 |
| Burleith | 811 | $1,522,000 | 38 |
| North Cleveland Park | 802 | $1,525,000 | 24 |
| Crestwood | 774 | $1,522,000 | 32 |
| Brentwood | 749 | $509,000 | 23 |
| Berkley | 727 | $2,207,000 | 30 |
| Fort Lincoln | 693 | $684,000 | 13 |
| Wesley Heights | 650 | $1,979,000 | 25 |
| Colonial Village | 630 | $1,233,000 | 13 |
| Garfield | 510 | $1,803,000 | 19 |
| Barry Farms | 482 | $390,000 | 20 |
| Observatory Circle | 448 | $1,913,000 | 22 |
| Wakefield | 379 | $1,680,000 | 15 |
| Foxhall | 370 | $1,323,000 | 17 |
| R. L. A. SW | 343 | $1,070,000 | 14 |
| Hawthorne | 310 | $1,448,000 | 15 |
| Foggy Bottom | 273 | $1,279,000 | 5 |
| Central | 218 | $1,892,000 | 9 |
| Massachusetts Avenue Heights | 209 | $4,095,000 | 9 |
| Woodley | 207 | $1,997,000 | 4 |
| St. Elizabeth'S Hospital | 89 | $583,000 | — |
| R. L. A. NE | 26 | $74,831,000 | — |
| Bolling Air Force Base | 4 | $1,975,000 | — |
| Washington Navy Yard | 3 | $188,115,000 | — |
Source: DC Office of Tax and Revenue via DC GIS — real property records (CC BY). Public records, provided as-is; values are estimates, not appraisals. About our data.